Sample trading history generated from suggestions:
Date Sym Share Day Number Trade Running
Close Profit of Shares Profit Equity
- ---------- ------- ------ ------ --------- ------ ---------
2021-01-15 HELE 220.82 8.65 45 4.50 10004.50
2021-01-19 HIFS 230.49 1.49 43 4.30 10008.80
2021-01-20 SWKS 162.94 5.85 61 6.10 10014.90
2021-01-21 DLTR 107.79 0.81 93 9.30 10024.20
2021-01-22 DIOD 79.86 1.70 125 12.50 10036.70
2021-01-25 STRA 90.99 1.95 110 11.00 10047.70
2021-01-26 CZR 74.36 1.80 134 13.40 10061.10
2021-01-27 HCAT 51.49 2.29 194 19.40 10080.50
2021-01-28 HELE 248.57 2.71 40 4.00 10084.50
2021-01-29 TXRH 76.21 1.66 131 13.10 10097.60
2021-02-01 SWKS 185.79 12.20 54 5.40 10103.00
2021-02-02 NFLX 548.16 13.47 18 1.80 10104.80
2021-02-03 MTCH 138.12 1.92 72 7.20 10112.00
2021-02-04 CVCO 202.36 2.62 49 4.90 10116.90
2021-02-05 CZR 82.88 2.95 121 12.10 10129.00
2021-02-08 DASH 177.43 2.04 56 5.60 10134.60
2021-02-09 HELE 230.27 3.36 43 4.30 10138.90
2021-02-10 TXRH 87.24 0.19 115 11.50 10150.40
2021-02-11 SWKS 188.76 2.61 53 5.30 10155.70
2021-02-12 OMCL 133.80 2.35 75 7.50 10163.20
2021-02-16 MTCH 164.86 0.45 61 6.10 10169.30
2021-02-17 FSLY 94.85 0.10 105 10.50 10179.80
2021-02-18 CZR 79.27 2.41 126 12.60 10192.40
2021-02-19 COO 388.51 3.57 26 2.60 10195.00
2021-02-22 HELE 232.74 5.54 43 4.30 10199.30
2021-02-23 TSLA 698.84 51.48 14 1.40 10200.70
2021-02-24 SWKS 190.36 8.87 53 5.30 10206.00
2021-02-25 OMCL 127.20 0.24 79 7.90 10213.90
2021-02-26 COLM 103.07 0.90 97 9.70 10223.60
2021-03-01 FSLY 77.25 1.93 129 12.90 10236.50
2021-03-02 CZR 92.98 1.52 108 10.80 10247.30
2021-03-03 MRNA 131.22 1.23 76 7.60 10254.90
2021-03-04 MSFT 226.73 5.75 44 4.40 10259.30
2021-03-05 TSLA 597.95 1.78 17 1.70 10261.00
2021-03-08 NBIX 89.37 0.39 112 11.20 10272.20
2021-03-09 ASML 539.52 15.57 19 1.90 10274.10
2021-03-10 COLM 103.51 0.85 97 9.70 10283.80
2021-03-11 FSLY 75.44 3.14 133 13.30 10297.10
2021-03-12 VELO 374.50 3.85 27 2.70 10299.80
2021-03-15 MRNA 143.66 7.08 70 7.00 10306.80
2021-03-16 TXG 168.77 2.45 59 5.90 10312.70
2021-03-17 TSLA 701.81 46.86 14 1.40 10314.10
2021-03-18 CYRX 52.91 0.55 189 18.90 10333.00
2021-03-19 DASH 135.03 4.54 74 7.40 10340.40
2021-03-22 ELTX 17.39 0.70 575 57.50 10397.90
2021-03-23 NFLX 535.09 13.25 19 1.90 10399.80
2021-03-24 FWONA 38.09 0.11 263 26.30 10426.10
2021-03-25 PDD 127.53 8.94 78 7.80 10433.90
2021-03-26 TXG 166.09 4.43 60 6.00 10439.90
2021-03-29 TSLA 611.29 0.84 16 1.60 10441.50
x 2021-03-30 NBIX 94.26 0.03 106 0.00 10441.50
2021-03-31 DASH 131.13 1.87 76 7.60 10449.10
2021-04-01 NVAX 185.82 6.27 54 5.40 10454.50
2021-04-05 NFLX 540.67 2.84 18 1.80 10456.30
2021-04-06 VELO 365.05 2.80 27 2.70 10459.00
2021-04-07 ZM 323.08 4.33 31 3.10 10462.10
2021-04-08 TXG 190.24 3.64 53 5.30 10467.40
2021-04-09 TSLA 677.02 3.20 15 1.50 10468.90
2021-04-12 NBIX 92.79 1.05 108 10.80 10479.70
2021-04-13 DASH 149.46 3.52 67 6.70 10486.40
2021-04-14 NVAX 201.34 14.04 50 5.00 10491.40
2021-04-15 FSLY 71.01 0.67 141 14.10 10505.50
2021-04-16 META 306.18 0.78 33 3.30 10508.80
2021-04-19 ZM 324.33 10.28 31 3.10 10511.90
2021-04-20 TXG 180.74 2.58 55 5.50 10517.40
2021-04-21 TSLA 744.12 40.07 13 1.30 10518.70
2021-04-22 NBIX 96.51 1.94 104 10.40 10529.10
2021-04-23 EWTX 27.54 1.74 363 36.30 10565.40
2021-04-26 NVAX 221.50 15.78 45 4.50 10569.90
2021-04-27 FSLY 70.73 0.98 141 14.10 10584.00
2021-04-28 PYPL 271.09 6.49 37 3.70 10587.70
2021-04-29 ZM 321.10 1.34 31 3.10 10590.80
2021-04-30 TXG 197.80 4.48 51 5.10 10595.90
2021-05-03 TSLA 684.90 2.20 15 1.50 10597.40
2021-05-04 MRVI 36.31 0.25 275 27.50 10624.90
2021-05-05 EWTX 29.35 1.36 341 34.10 10659.00
2021-05-06 SWIM 26.33 1.25 380 38.00 10697.00
2021-05-07 MSFT 252.46 2.15 40 4.00 10701.00
2021-05-10 PYPL 243.63 0.39 41 4.10 10705.10
2021-05-11 MRNA 158.99 10.68 63 6.30 10711.40
2021-05-12 TXG 134.22 2.76 75 7.50 10718.90
2021-05-13 TSLA 571.69 4.92 17 1.70 10720.60
2021-05-14 BIDU 186.21 6.47 54 5.40 10726.00
2021-05-17 EWTX 26.90 0.86 372 37.20 10763.20
2021-05-18 SWIM 31.69 1.84 316 31.60 10794.80
2021-05-19 PYPL 244.63 9.48 41 4.10 10798.90
2021-05-20 PYPL 251.54 5.94 40 4.00 10802.90
2021-05-21 MRNA 161.45 0.35 62 6.20 10809.10
2021-05-24 TXG 166.17 6.51 60 6.00 10815.10
2021-05-25 TSLA 604.69 6.68 17 1.70 10816.80
2021-05-26 EHTH 65.05 1.26 154 15.40 10832.20
2021-05-27 EWTX 28.67 0.46 349 34.90 10867.10
2021-05-28 NFLX 502.81 7.36 20 2.00 10869.10
2021-06-01 CELH 66.47 0.86 150 15.00 10884.10
2021-06-02 ZM 327.11 1.91 31 3.10 10887.20
2021-06-03 GLBE 35.00 0.47 286 28.60 10915.80
2021-06-04 TXG 180.18 9.18 56 5.60 10921.40
2021-06-07 FSLY 50.70 3.97 197 19.70 10941.10
2021-06-08 EHTH 61.89 0.58 162 16.20 10957.30
2021-06-09 MDB 330.30 11.20 30 3.00 10960.30
2021-06-10 NFLX 487.27 3.04 21 2.10 10962.40
2021-06-11 CELH 63.81 0.46 157 15.70 10978.10
2021-06-14 BIDU 189.83 2.70 53 5.30 10983.40
2021-06-15 GLBE 49.28 1.33 203 20.30 11003.70
2021-06-16 TXG 192.28 6.81 52 5.20 11008.90
2021-06-17 FSLY 57.21 2.94 175 17.50 11026.40
2021-06-18 PRIVX 43.11 2.63 232 23.20 11049.60
2021-06-21 MDB 380.00 2.90 26 2.60 11052.20
2021-06-22 WDAY 238.97 2.89 42 4.20 11056.40
2021-06-23 CELH 70.11 0.64 143 14.30 11070.70
2021-06-24 BIDU 194.77 4.87 51 5.10 11075.80
2021-06-25 COIN 224.54 0.85 45 4.50 11080.30
2021-06-28 TXG 201.40 8.59 50 5.00 11085.30
2021-06-29 FSLY 60.42 1.02 166 16.60 11101.90
2021-06-30 PRIVX 43.03 2.63 232 23.20 11125.10
2021-07-01 MDB 357.93 4.60 28 2.80 11127.90
2021-07-02 NVAX 217.22 6.60 46 4.60 11132.50
2021-07-06 LFST 28.05 0.77 357 35.70 11168.20
2021-07-07 BIDU 182.71 0.31 55 5.50 11173.70
2021-07-08 MRNA 232.79 17.75 43 4.30 11178.00
2021-07-09 TXG 190.41 3.20 53 5.30 11183.30
2021-07-12 FSLY 54.37 0.57 184 18.40 11201.70
2021-07-13 PRIVX 43.33 2.64 231 23.10 11224.80
2021-07-14 BON 11.89 5.48 841 84.10 11308.90
2021-07-15 NVAX 179.14 8.17 56 5.60 11314.50
2021-07-16 LFST 26.03 0.33 384 38.40 11352.90
2021-07-19 UPXI 4.06 0.16 2463 246.30 11599.20
2021-07-20 MRNA 307.33 24.29 33 3.30 11602.50
2021-07-21 TXG 184.06 2.76 54 5.40 11607.90
2021-07-22 TSLA 649.26 5.73 15 1.50 11609.40
2021-07-23 PRIVX 43.31 2.64 231 23.10 11632.50
2021-07-26 PRVA 43.74 0.46 229 22.90 11655.40
2021-07-27 GLBE 63.20 1.16 158 15.80 11671.20
2021-07-28 MCW 21.07 0.52 475 47.50 11718.70
2021-07-29 LENZ 21.52 0.53 465 46.50 11765.20
2021-07-30 MRNA 353.60 13.00 28 2.80 11768.00
2021-08-02 TXG 178.24 0.18 56 5.60 11773.60
2021-08-03 TSLA 709.74 3.65 14 1.40 11775.00
2021-08-04 PRIVX 44.03 2.69 227 22.70 11797.70
2021-08-05 CTKB 24.94 0.84 401 40.10 11837.80
2021-08-06 GLBE 67.84 1.77 147 14.70 11852.50
2021-08-09 MSFT 288.33 1.80 35 3.50 11856.00
2021-08-10 MRNA 456.76 11.99 22 2.20 11858.20
2021-08-11 MRNA 385.33 10.16 26 2.60 11860.80
2021-08-12 TXG 161.21 1.21 62 6.20 11867.00
2021-08-13 TSLA 717.17 6.19 14 1.40 11868.40
2021-08-16 NFLX 517.92 8.14 19 1.90 11870.30
2021-08-17 PYPL 271.10 0.30 37 3.70 11874.00
2021-08-18 GLBE 74.55 5.55 134 13.40 11887.40
2021-08-19 MSFT 296.77 8.78 34 3.40 11890.80
2021-08-20 IVVD 27.64 0.81 362 36.20 11927.00
2021-08-23 MRNA 411.89 21.63 24 2.40 11929.40
2021-08-24 TXG 169.11 5.37 59 5.90 11935.30
2021-08-25 CLYM 21.45 2.18 466 46.60 11981.90
2021-08-26 NFLX 550.12 6.44 18 1.80 11983.70
2021-08-27 ASML 832.92 20.52 12 1.20 11984.90
2021-08-30 CRBU 24.58 0.23 407 40.70 12025.60
2021-08-31 MRNA 376.69 8.77 27 2.70 12028.30
2021-09-01 MRNA 389.94 12.14 26 2.60 12030.90
2021-09-02 MRNA 397.66 9.67 25 2.50 12033.40
2021-09-03 TXG 185.21 2.48 54 5.40 12038.80
2021-09-07 TSLA 752.92 20.20 13 1.30 12040.10
2021-09-08 NFLX 606.05 11.76 17 1.70 12041.80
2021-09-09 ASML 853.50 7.28 12 1.20 12043.00
2021-09-10 CRBU 28.85 0.95 347 34.70 12077.70
2021-09-13 MRNA 419.72 0.81 24 2.40 12080.10
2021-09-14 MRNA 427.71 24.49 23 2.30 12082.40
2021-09-15 MRNA 434.46 10.35 23 2.30 12084.70
2021-09-16 TXG 159.99 4.29 63 6.30 12091.00
2021-09-17 TSLA 759.49 3.89 13 1.30 12092.30
2021-09-20 MDB 489.27 8.34 20 2.00 12094.30
2021-09-21 ASML 854.73 2.37 12 1.20 12095.50
2021-09-22 CRBU 24.29 0.46 412 41.20 12136.70
2021-09-23 MRNA 454.60 18.71 22 2.20 12138.90
2021-09-24 MRNA 430.14 5.53 23 2.30 12141.20
2021-09-27 MRNA 408.84 3.40 24 2.40 12143.60
2021-09-28 NUVL 22.14 0.37 452 45.20 12188.80
2021-09-29 TSLA 781.31 13.70 13 1.30 12190.10
2021-09-30 MDB 471.51 18.42 21 2.10 12192.20
x 2021-10-01 ASML 741.81 0.00 13 0.00 12192.20
2021-10-04 NVAX 178.27 14.53 56 5.60 12197.80
2021-10-05 MRNA 332.11 7.03 30 3.00 12200.80
2021-10-06 MRNA 302.42 6.97 33 3.30 12204.10
2021-10-07 MRNA 309.36 21.89 32 3.20 12207.30
2021-10-08 NUVL 18.18 1.37 550 55.00 12262.30
2021-10-11 TSLA 791.94 13.59 13 1.30 12263.60
2021-10-12 CRBU 20.53 1.03 487 48.70 12312.30
2021-10-13 NVAX 166.39 9.15 60 6.00 12318.30
2021-10-14 NVAX 169.74 4.63 59 5.90 12324.20
2021-10-15 AMPL 56.02 1.38 179 17.90 12342.10
2021-10-18 ZM 274.23 9.16 36 3.60 12345.70
2021-10-19 TXG 160.74 5.96 62 6.20 12351.90
2021-10-20 ASML 767.70 2.90 13 1.30 12353.20
2021-10-21 TSLA 894.00 44.00 11 1.10 12354.30
2021-10-22 TNYA 21.86 1.43 457 45.70 12400.00
2021-10-25 NVAX 135.35 2.67 74 7.40 12407.40
2021-10-26 NVAX 134.99 0.57 74 7.40 12414.80
2021-10-27 AMPL 70.52 2.13 142 14.20 12429.00
2021-10-28 ZM 276.58 7.10 36 3.60 12432.60
2021-10-29 MRNA 345.21 3.23 29 2.90 12435.50
2021-11-01 ASML 807.45 1.09 12 1.20 12436.70
2021-11-02 MDB 518.36 20.74 19 1.90 12438.60
2021-11-03 MDB 521.20 3.64 19 1.90 12440.50
2021-11-04 NVAX 179.41 4.45 56 5.60 12446.10
2021-11-05 NVAX 159.19 5.99 63 6.30 12452.40
2021-11-08 CYN 7.55 0.34 1325 132.50 12584.90
2021-11-09 ZM 258.40 4.67 39 3.90 12588.80
2021-11-10 MRNA 228.96 9.00 44 4.40 12593.20
2021-11-11 ASML 833.39 5.77 12 1.20 12594.40
2021-11-12 FLNC 37.52 2.05 267 26.70 12621.10
2021-11-15 TRDA 34.44 3.37 290 29.00 12650.10
2021-11-16 NVAX 170.49 4.28 59 5.90 12656.00
2021-11-17 NVAX 183.99 17.21 54 5.40 12661.40
2021-11-18 AMPL 68.47 1.46 146 14.60 12676.00
2021-11-19 AURA 22.50 1.65 444 44.40 12720.40
2021-11-22 MRNA 282.69 20.93 35 3.50 12723.90
2021-11-23 ASML 807.48 7.70 12 1.20 12725.10
2021-11-24 TRDA 26.99 4.60 371 37.10 12762.20
2021-11-26 TRDA 28.91 3.56 346 34.60 12796.80
2021-11-29 NVAX 193.96 0.24 52 5.20 12802.00
2021-11-30 NVAX 208.63 15.82 48 4.80 12806.80
2021-12-01 AMPL 61.89 0.94 162 16.20 12823.00
2021-12-02 MRNA 301.49 17.18 33 3.30 12826.30
2021-12-03 MRNA 306.72 0.70 33 3.30 12829.60
2021-12-06 ASML 756.39 2.52 13 1.30 12830.90
2021-12-07 TRDA 21.51 1.78 465 46.50 12877.40
2021-12-08 TRDA 20.99 0.61 476 47.60 12925.00
2021-12-09 NVAX 177.38 8.01 56 5.60 12930.60
2021-12-10 NVAX 166.56 5.98 60 6.00 12936.60
x 2021-12-13 AMPL 52.71 0.00 190 0.00 12936.60
2021-12-14 MRNA 277.16 14.03 36 3.60 12940.20
2021-12-15 MRNA 283.28 18.55 35 3.50 12943.70
2021-12-16 ASML 755.00 0.84 13 1.30 12945.00
2021-12-17 TRDA 15.35 1.69 651 65.10 13010.10
2021-12-20 TRDA 13.70 0.65 730 73.00 13083.10
2021-12-21 NVAX 191.07 5.47 52 5.20 13088.30
2021-12-22 NVAX 183.30 1.91 55 5.50 13093.80
2021-12-23 AMPL 57.12 2.46 175 17.50 13111.30
2021-12-27 MRNA 246.88 9.72 41 4.10 13115.40
2021-12-28 MRNA 241.44 9.20 41 4.10 13119.50
2021-12-29 LRCX 726.75 9.48 14 1.40 13120.90
2021-12-30 ZM 190.52 10.59 52 5.20 13126.10
2021-12-31 TRDA 17.12 0.43 584 58.40 13184.50
2023-01-17 SYNA 113.36 2.93 88 8.80 13193.30
2023-01-18 TARS 14.54 0.13 688 68.80 13262.10
2023-01-19 GOGO 15.39 0.14 650 65.00 13327.10
2023-01-20 CVCO 258.16 6.72 39 3.90 13331.00
2023-01-23 GPRE 31.04 0.15 322 32.20 13363.20
2023-01-24 CVLT 58.54 0.94 171 17.10 13380.30
2023-01-25 TARK 59.23 3.74 169 16.90 13397.20
2023-01-26 TXRH 99.04 0.97 101 10.10 13407.30
2023-01-27 SYNA 125.46 3.16 80 8.00 13415.30
2023-01-30 SWKS 108.58 0.70 92 9.20 13424.50
2023-01-31 GOGO 16.77 0.38 596 59.60 13484.10
2023-02-01 CVCO 275.30 9.73 36 3.60 13487.70
2023-02-02 GPRE 35.80 1.20 279 27.90 13515.60
2023-02-03 CVLT 64.64 1.73 155 15.50 13531.10
2023-02-06 TARK 74.03 2.74 135 13.50 13544.60
2023-02-07 TXRH 104.78 3.28 95 9.50 13554.10
2023-02-08 SYNA 125.14 1.54 80 8.00 13562.10
2023-02-09 SWKS 120.87 2.54 83 8.30 13570.40
2023-02-10 GFS 64.59 0.66 155 15.50 13585.90
2023-02-13 CVCO 291.02 7.26 34 3.40 13589.30
2023-02-14 GPRE 35.79 0.84 279 27.90 13617.20
2023-02-15 CVLT 63.52 0.94 157 15.70 13632.90
2023-02-16 TARK 72.24 5.12 138 13.80 13646.70
2023-02-17 GEHC 73.17 2.51 137 13.70 13660.40
2023-02-21 SYNA 116.24 1.61 86 8.60 13669.00
2023-02-22 STX 66.39 0.29 151 15.10 13684.10
2023-02-23 GFS 64.43 0.29 155 15.50 13699.60
2023-02-24 OLED 137.44 6.93 73 7.30 13706.90
2023-02-27 GPRE 35.29 0.42 283 28.30 13735.20
2023-02-28 CVLT 58.88 0.30 170 17.00 13752.20
2023-03-01 CROX 124.45 2.68 80 8.00 13760.20
2023-03-02 GEHC 75.04 0.68 133 13.30 13773.50
2023-03-03 CINF 121.06 1.47 83 8.30 13781.80
2023-03-06 CTAS 444.59 4.64 22 2.20 13784.00
2023-03-07 GFS 65.06 0.80 154 15.40 13799.40
2023-03-08 OLED 141.20 1.74 71 7.10 13806.50
2023-03-09 GPRE 32.57 0.38 307 30.70 13837.20
2023-03-10 WTW 230.91 0.47 43 4.30 13841.50
2023-03-13 ODFL 329.22 4.27 30 3.00 13844.50
2023-03-14 GEHC 77.14 2.07 130 13.00 13857.50
2023-03-15 NXST 160.45 2.38 62 6.20 13863.70
2023-03-16 PDD 94.52 5.08 106 10.60 13874.30
2023-03-17 STX 61.05 0.79 164 16.40 13890.70
2023-03-20 TXN 179.16 3.99 56 5.60 13896.30
2023-03-21 GPRE 31.98 0.84 313 31.30 13927.60
2023-03-22 NFLX 293.90 0.14 34 3.40 13931.00
2023-03-23 DASH 60.31 1.63 166 16.60 13947.60
2023-03-24 MZTI 207.82 4.69 48 4.80 13952.40
2023-03-27 NXST 168.29 7.33 59 5.90 13958.30
2023-03-28 PDD 72.84 0.69 137 13.70 13972.00
2023-03-29 STX 63.79 1.94 157 15.70 13987.70
2023-03-30 TXN 184.24 2.49 54 5.40 13993.10
2023-03-31 GPRE 30.99 0.26 323 32.30 14025.40
2023-04-03 NFLX 348.28 6.75 29 2.90 14028.30
2023-04-04 DASH 63.34 0.75 158 15.80 14044.10
2023-04-05 MZTI 201.23 0.92 50 5.00 14049.10
2023-04-06 MPWR 473.61 11.22 21 2.10 14051.20
2023-04-10 CTAS 450.01 0.78 22 2.20 14053.40
2023-04-11 WDFC 173.95 3.46 57 5.70 14059.10
2023-04-12 OLED 148.70 0.35 67 6.70 14065.80
x 2023-04-13 FWRD 108.42 0.00 92 0.00 14065.80
2023-04-14 NFLX 338.63 1.91 30 3.00 14068.80
2023-04-17 DASH 60.62 0.60 165 16.50 14085.30
2023-04-18 CME 191.38 0.31 52 5.20 14090.50
2023-04-19 MKTX 335.81 5.05 30 3.00 14093.50
2023-04-20 CTAS 458.89 9.12 22 2.20 14095.70
2023-04-21 STLD 110.05 0.17 91 9.10 14104.80
2023-04-24 OLED 138.05 0.78 72 7.20 14112.00
2023-04-25 FWRD 106.61 0.20 94 9.40 14121.40
2023-04-26 NFLX 321.15 4.54 31 3.10 14124.50
2023-04-27 DASH 58.42 0.83 171 17.10 14141.60
2023-04-28 CME 185.77 1.92 54 5.40 14147.00
2023-05-01 NXT 30.87 0.74 324 32.40 14179.40
2023-05-02 CTAS 458.88 0.54 22 2.20 14181.60
2023-05-03 STLD 102.06 1.98 98 9.80 14191.40
2023-05-04 OLED 134.93 8.00 74 7.40 14198.80
2023-05-05 MSTR 326.72 15.72 31 3.10 14201.90
2023-05-08 NFLX 331.21 9.57 30 3.00 14204.90
2023-05-09 DASH 67.30 2.82 149 14.90 14219.80
2023-05-10 CME 185.31 1.02 54 5.40 14225.20
2023-05-11 NXT 35.43 1.72 282 28.20 14253.40
2023-05-12 AVGO 631.15 4.32 16 1.60 14255.00
2023-05-15 STLD 98.02 0.59 102 10.20 14265.20
2023-05-16 OLED 148.63 10.39 67 6.70 14271.90
2023-05-17 MRNA 125.57 2.74 80 8.00 14279.90
2023-05-18 NFLX 371.29 28.62 27 2.70 14282.60
2023-05-19 WING 206.74 1.86 48 4.80 14287.40
2023-05-22 CME 181.93 0.76 55 5.50 14292.90
2023-05-23 AVGO 686.50 8.35 15 1.50 14294.40
2023-05-24 AVGO 679.53 2.87 15 1.50 14295.90
2023-05-25 TSLA 184.47 0.24 54 5.40 14301.30
2023-05-26 ORLY 923.00 1.84 11 1.10 14302.40
2023-05-30 STLD 93.03 0.44 107 10.70 14313.10
2023-05-31 NFLX 395.23 4.37 25 2.50 14315.60
2023-06-01 ODFL 317.65 6.86 31 3.10 14318.70
2023-06-02 MSTR 302.13 0.73 33 3.30 14322.00
2023-06-05 KLAC 458.05 5.03 22 2.20 14324.20
2023-06-06 OLED 147.99 4.44 68 6.80 14331.00
2023-06-07 TSLA 224.57 2.83 45 4.50 14335.50
2023-06-08 CRWD 151.30 2.57 66 6.60 14342.10
2023-06-09 STLD 99.22 1.01 101 10.10 14352.20
2023-06-12 NFLX 423.97 5.87 24 2.40 14354.60
2023-06-13 NVDA 410.22 9.15 24 2.40 14357.00
2023-06-14 MSTR 282.88 2.04 35 3.50 14360.50
2023-06-15 KLAC 472.58 1.80 21 2.10 14362.60
2023-06-16 ZS 154.01 2.44 65 6.50 14369.10
2023-06-20 TSLA 274.45 13.25 36 3.60 14372.70
2023-06-21 CRWD 143.85 0.80 70 7.00 14379.70
2023-06-22 STLD 102.42 1.08 98 9.80 14389.50
2023-06-23 NFLX 424.02 7.23 24 2.40 14391.90
2023-06-26 NVDA 406.32 3.03 25 2.50 14394.40
2023-06-27 MSTR 324.88 15.69 31 3.10 14397.50
2023-06-28 KLAC 474.43 7.15 21 2.10 14399.60
2023-06-29 ZS 144.84 0.62 69 6.90 14406.50
2023-06-30 TSLA 261.77 3.85 38 3.80 14410.30
2023-07-03 CRWD 145.96 0.37 69 6.90 14417.20
2023-07-05 STLD 105.25 2.63 95 9.50 14426.70
2023-07-06 NFLX 438.84 2.80 23 2.30 14429.00
2023-07-07 NVDA 425.03 8.92 24 2.40 14431.40
2023-07-10 MSTR 407.71 26.84 25 2.50 14433.90
2023-07-11 AVGO 882.05 1.89 11 1.10 14435.00
2023-07-12 TSLA 271.99 0.19 37 3.70 14438.70
2023-07-13 TSLA 277.90 4.86 36 3.60 14442.30
2023-07-14 CRWD 149.40 1.79 67 6.70 14449.00
2023-07-17 NFLX 450.05 11.11 22 2.20 14451.20
2023-07-18 NFLX 474.80 27.15 21 2.10 14453.30
2023-07-19 GENK 18.92 1.65 529 52.90 14506.20
2023-07-20 MSTR 440.83 6.10 23 2.30 14508.50
2023-07-21 CDNS 242.86 3.29 41 4.10 14512.60
2023-07-24 CDNS 241.27 0.79 41 4.10 14516.70
2023-07-25 CDNS 238.29 9.08 42 4.20 14520.90
2023-07-26 CRWD 154.63 4.67 65 6.50 14527.40
2023-07-27 NFLX 413.17 0.62 24 2.40 14529.80
2023-07-28 NFLX 425.78 11.91 23 2.30 14532.10
2023-07-31 NVDA 467.29 3.76 21 2.10 14534.20
2023-08-01 MSTR 434.98 8.00 23 2.30 14536.50
2023-08-02 ROKU 91.25 1.17 110 11.00 14547.50
2023-08-03 ROKU 88.47 2.36 113 11.30 14558.80
2023-08-04 ROKU 86.35 0.56 116 11.60 14570.40
2023-08-07 NFLX 440.76 4.65 23 2.30 14572.70
2023-08-08 AVGO 883.16 0.51 11 1.10 14573.80
2023-08-09 NFLX 428.90 0.88 23 2.30 14576.10
2023-08-10 NVDA 423.88 14.14 24 2.40 14578.50
2023-08-11 MSTR 384.31 9.99 26 2.60 14581.10
2023-08-14 CRWD 152.37 5.20 66 6.60 14587.70
2023-08-15 CTNT 2.28 0.41 4386 438.60 15026.30
2023-08-16 ROKU 80.61 0.33 124 12.40 15038.70
2023-08-17 MDB 351.17 1.09 28 2.80 15041.50
2023-08-18 AVGO 825.84 8.17 12 1.20 15042.70
2023-08-21 NFLX 408.29 7.38 24 2.40 15045.10
2023-08-22 NVDA 456.68 0.52 22 2.20 15047.30
2023-08-23 MSTR 346.40 20.52 29 2.90 15050.20
2023-08-24 ADBE 512.43 0.67 20 2.00 15052.20
2023-08-25 ADBE 525.06 13.51 19 1.90 15054.10
2023-08-28 ROKU 76.73 0.15 130 13.00 15067.10
2023-08-29 AVGO 889.93 34.44 11 1.10 15068.20
2023-08-30 AVGO 892.28 6.32 11 1.10 15069.30
2023-08-31 NFLX 433.68 5.92 23 2.30 15071.60
2023-09-01 NVDA 485.09 0.38 21 2.10 15073.70
2023-09-05 MSTR 349.25 2.49 29 2.90 15076.60
2023-09-06 ADBE 561.94 3.61 18 1.80 15078.40
2023-09-07 ADBE 560.46 7.83 18 1.80 15080.20
2023-09-08 ROKU 83.47 3.17 120 12.00 15092.20
2023-09-11 MANH 203.00 2.58 49 4.90 15097.10
2023-09-12 MANH 199.14 3.41 50 5.00 15102.10
2023-09-13 NFLX 412.24 2.90 24 2.40 15104.50
2023-09-14 NVDA 455.81 0.37 22 2.20 15106.70
x 2023-09-15 MSTR 340.78 0.00 29 0.00 15106.70
2023-09-18 ADBE 532.42 9.75 19 1.90 15108.60
2023-09-19 ADBE 541.69 11.05 18 1.80 15110.40
2023-09-20 ROKU 71.49 0.56 140 14.00 15124.40
2023-09-21 MANH 193.17 0.37 52 5.20 15129.60
2023-09-22 MANH 194.45 2.74 51 5.10 15134.70
2023-09-25 NFLX 384.80 3.72 26 2.60 15137.30
2023-09-26 NVDA 419.11 8.19 24 2.40 15139.70
2023-09-27 MSTR 315.63 4.28 32 3.20 15142.90
2023-09-28 NWGL 9.24 0.58 1082 108.20 15251.10
2023-09-29 NWGL 9.96 0.86 1004 100.40 15351.50
2023-10-02 NWGL 9.56 0.85 1046 104.60 15456.10
2023-10-03 MANH 195.13 1.94 51 5.10 15461.20
2023-10-04 MANH 199.34 3.89 50 5.00 15466.20
2023-10-05 NFLX 372.59 0.59 27 2.70 15468.90
2023-10-06 NVDA 457.62 15.96 22 2.20 15471.10
2023-10-09 MSTR 340.45 12.71 29 2.90 15474.00
2023-10-10 ROKU 72.93 3.45 137 13.70 15487.70
2023-10-11 ROKU 71.36 0.91 140 14.00 15501.70
x 2023-10-12 ROKU 67.77 0.08 148 0.00 15501.70
2023-10-13 MANH 200.49 0.29 50 5.00 15506.70
2023-10-16 MANH 204.62 6.51 49 4.90 15511.60
2023-10-17 NFLX 355.72 1.60 28 2.80 15514.40
2023-10-18 NVDA 421.96 6.28 24 2.40 15516.80
2023-10-19 TSLA 220.11 4.66 45 4.50 15521.30
2023-10-20 ROKU 59.80 0.23 167 16.70 15538.00
2023-10-23 ROKU 61.18 2.46 163 16.30 15554.30
2023-10-24 ROKU 61.42 1.40 163 16.30 15570.60
2023-10-25 SMCI 253.99 5.41 39 3.90 15574.50
2023-10-26 MANH 191.92 2.15 52 5.20 15579.70
2023-10-27 NFLX 397.87 3.79 25 2.50 15582.20
2023-10-30 GMM 13.70 4.63 730 73.00 15655.20
2023-10-31 TSLA 200.84 6.68 50 5.00 15660.20
2023-11-01 ROKU 59.70 0.75 168 16.80 15677.00
2023-11-02 ROKU 78.05 8.26 128 12.80 15689.80
2023-11-03 ROKU 84.75 6.64 118 11.80 15701.60
2023-11-06 SMCI 252.59 2.29 40 4.00 15705.60
2023-11-07 MANH 211.69 3.76 47 4.70 15710.30
2023-11-08 NFLX 436.65 3.07 23 2.30 15712.60
2023-11-09 NVDA 469.50 7.63 21 2.10 15714.70
2023-11-10 TSLA 214.65 5.35 47 4.70 15719.40
2023-11-13 ATGL 8.05 1.87 1242 124.20 15843.60
2023-11-14 ROKU 88.10 1.18 114 11.40 15855.00
