Sample trading history generated from suggestions:
Date Sym Share Day Number Trade Running
Close Profit of Shares Profit Equity
- ---------- ------- ------ ------ --------- ------ ---------
2021-01-15 FCEL 15.84 0.42 631 63.10 10063.10
2021-01-19 FFBC 20.51 0.15 488 48.80 10111.90
2021-01-20 WIX 251.62 3.66 40 4.00 10115.90
2021-01-21 WMT 144.85 0.37 69 6.90 10122.80
2021-01-22 FDMT 47.42 1.75 211 21.10 10143.90
2021-01-25 FIZZ 111.41 40.00 90 9.00 10152.90
2021-01-26 COLM 89.14 0.32 112 11.20 10164.10
2021-01-27 VTWO 168.90 2.88 59 5.90 10170.00
2021-01-28 FCEL 21.98 2.46 455 45.50 10215.50
2021-01-29 ENPH 182.35 3.45 55 5.50 10221.00
2021-02-01 WIX 259.99 13.48 38 3.80 10224.80
2021-02-02 WMT 140.77 2.39 71 7.10 10231.90
2021-02-03 FDMT 46.20 0.28 216 21.60 10253.50
2021-02-04 FIVN 170.90 0.70 59 5.90 10259.40
2021-02-05 COLM 107.89 12.13 93 9.30 10268.70
2021-02-08 VTWO 183.57 2.89 54 5.40 10274.10
2021-02-09 FCEL 27.96 1.99 358 35.80 10309.90
2021-02-10 VELO 404.60 1.05 25 2.50 10312.40
2021-02-11 WIX 295.81 5.97 34 3.40 10315.80
2021-02-12 EDIT 57.94 2.13 173 17.30 10333.10
2021-02-16 CELH 62.25 0.70 161 16.10 10349.20
2021-02-17 FIVN 180.04 0.57 56 5.60 10354.80
2021-02-18 COLM 102.79 1.98 97 9.70 10364.50
2021-02-19 NVAX 277.88 8.00 36 3.60 10368.10
2021-02-22 MRNA 159.37 2.55 63 6.30 10374.40
2021-02-23 VELO 399.00 13.65 25 2.50 10376.90
2021-02-24 WIX 351.17 17.37 28 2.80 10379.70
2021-02-25 EDIT 44.76 1.56 223 22.30 10402.00
2021-02-26 CELH 59.53 4.08 168 16.80 10418.80
2021-03-01 FIVN 197.79 8.62 51 5.10 10423.90
2021-03-02 ELTX 20.90 2.39 478 47.80 10471.70
2021-03-03 NVAX 183.61 5.01 54 5.40 10477.10
2021-03-04 MRNA 132.30 6.77 76 7.60 10484.70
2021-03-05 VELO 358.75 5.95 28 2.80 10487.50
2021-03-08 WIX 279.76 6.96 36 3.60 10491.10
2021-03-09 EDIT 45.33 3.47 221 22.10 10513.20
2021-03-10 CELH 60.55 1.04 165 16.50 10529.70
2021-03-11 MRVI 36.52 1.01 274 27.40 10557.10
2021-03-12 ELTX 20.45 1.64 489 48.90 10606.00
2021-03-15 NVAX 217.46 15.42 46 4.60 10610.60
2021-03-16 MRNA 156.02 9.25 64 6.40 10617.00
2021-03-17 VELO 363.65 5.36 27 2.70 10619.70
x 2021-03-18 WIX 298.50 0.00 34 0.00 10619.70
2021-03-19 MMSI 56.25 1.36 178 17.80 10637.50
2021-03-22 EDIT 48.48 3.26 206 20.60 10658.10
x 2021-03-23 MRVI 36.37 0.04 275 0.00 10658.10
2021-03-24 WDC 63.66 0.59 157 15.70 10673.80
2021-03-25 NVAX 178.23 14.25 56 5.60 10679.40
2021-03-26 MRNA 133.28 2.22 75 7.50 10686.90
2021-03-29 TSLA 611.29 0.84 16 1.60 10688.50
2021-03-30 WIX 266.99 3.72 37 3.70 10692.20
2021-03-31 MMSI 59.88 1.74 167 16.70 10708.90
2021-04-01 EDIT 42.83 2.51 233 23.30 10732.20
2021-04-05 MRVI 34.58 0.54 289 28.90 10761.10
2021-04-06 WDC 72.82 2.13 137 13.70 10774.80
2021-04-07 NVAX 171.77 0.97 58 5.80 10780.60
2021-04-08 MRNA 133.88 3.05 75 7.50 10788.10
2021-04-09 VELO 374.50 11.55 27 2.70 10790.80
2021-04-12 ATER 28.06 0.25 356 35.60 10826.40
2021-04-13 UPST 110.46 2.39 91 9.10 10835.50
2021-04-14 CELH 57.81 2.02 173 17.30 10852.80
2021-04-15 MRVI 36.63 0.50 273 27.30 10880.10
2021-04-16 DMRC 34.64 0.40 289 28.90 10909.00
2021-04-19 NVAX 221.50 7.98 45 4.50 10913.50
2021-04-20 MRNA 156.78 2.41 64 6.40 10919.90
2021-04-21 TSLA 744.12 40.07 13 1.30 10921.20
2021-04-22 ATER 23.06 1.45 434 43.40 10964.60
2021-04-23 TXG 193.95 3.79 52 5.20 10969.80
2021-04-26 CELH 64.75 5.00 154 15.40 10985.20
2021-04-27 MRVI 37.96 0.67 263 26.30 11011.50
2021-04-28 ASML 665.34 6.41 15 1.50 11013.00
2021-04-29 NVAX 237.53 4.53 42 4.20 11017.20
2021-04-30 MRNA 178.82 8.41 56 5.60 11022.80
2021-05-03 TSLA 684.90 2.20 15 1.50 11024.30
2021-05-04 TXG 184.90 1.08 54 5.40 11029.70
2021-05-05 TXG 182.90 1.42 55 5.50 11035.20
2021-05-06 CELH 49.76 1.27 201 20.10 11055.30
2021-05-07 MRVI 37.15 1.52 269 26.90 11082.20
2021-05-10 ASML 627.26 0.33 16 1.60 11083.80
2021-05-11 NVAX 138.18 12.75 72 7.20 11091.00
2021-05-12 MRNA 152.68 4.80 65 6.50 11097.50
2021-05-13 TSLA 571.69 4.92 17 1.70 11099.20
2021-05-14 TMCI 29.44 2.81 340 34.00 11133.20
2021-05-17 TMCI 29.36 2.60 341 34.10 11167.30
2021-05-18 BIDU 188.88 0.16 53 5.30 11172.60
2021-05-19 EWTX 27.80 1.21 360 36.00 11208.60
2021-05-20 FSBC 26.75 0.56 374 37.40 11246.00
2021-05-21 NVAX 143.01 0.49 70 7.00 11253.00
2021-05-24 MRNA 164.17 3.92 61 6.10 11259.10
2021-05-25 GLBE 32.47 0.40 308 30.80 11289.90
2021-05-26 WDAY 237.07 2.22 42 4.20 11294.10
2021-05-27 WDAY 229.35 0.99 44 4.40 11298.50
2021-05-28 EHTH 65.25 0.91 153 15.30 11313.80
2021-06-01 NFLX 499.08 1.40 20 2.00 11315.80
2021-06-02 ASML 674.09 8.21 15 1.50 11317.30
2021-06-03 NVAX 173.69 12.20 58 5.80 11323.10
2021-06-04 MRNA 206.07 9.48 49 4.90 11328.00
2021-06-07 EWTX 26.88 1.22 372 37.20 11365.20
2021-06-08 ZM 341.26 7.15 29 2.90 11368.10
2021-06-09 WDAY 225.46 1.99 44 4.40 11372.50
2021-06-10 EHTH 61.61 0.18 162 16.20 11388.70
2021-06-11 NFLX 488.77 1.41 20 2.00 11390.70
2021-06-14 ASML 709.33 10.12 14 1.40 11392.10
2021-06-15 NVAX 187.07 1.80 53 5.30 11397.40
2021-06-16 MRNA 197.84 3.98 51 5.10 11402.50
2021-06-17 EWTX 27.00 1.35 370 37.00 11439.50
2021-06-18 WDAY 236.49 3.33 42 4.20 11443.70
2021-06-21 WDAY 236.93 2.67 42 4.20 11447.90
2021-06-22 AXON 160.62 2.83 62 6.20 11454.10
2021-06-23 MNDY 233.25 10.92 43 4.30 11458.40
2021-06-24 ASML 695.00 6.29 14 1.40 11459.80
2021-06-25 NVAX 189.79 8.52 53 5.30 11465.10
2021-06-28 MRNA 222.94 2.09 45 4.50 11469.60
2021-06-29 MOLN 20.46 0.65 489 48.90 11518.50
2021-06-30 COIN 253.30 6.37 39 3.90 11522.40
2021-07-01 TXG 189.94 0.48 53 5.30 11527.70
2021-07-02 ASML 687.54 1.38 15 1.50 11529.20
2021-07-06 ASML 685.87 4.11 15 1.50 11530.70
2021-07-07 ASML 690.18 1.68 14 1.40 11532.10
2021-07-08 NVAX 189.64 17.11 53 5.30 11537.40
2021-07-09 MRNA 232.81 1.84 43 4.30 11541.70
2021-07-12 UPXI 5.40 0.33 1852 185.20 11726.90
2021-07-13 TXG 181.32 0.55 55 5.50 11732.40
2021-07-14 TXG 169.00 1.78 59 5.90 11738.30
2021-07-15 PRVA 41.63 1.89 240 24.00 11762.30
2021-07-16 DNUT 17.04 0.31 587 58.70 11821.00
2021-07-19 ASML 684.00 10.47 15 1.50 11822.50
2021-07-20 NVAX 207.19 16.82 48 4.80 11827.30
2021-07-21 MRNA 321.11 27.37 31 3.10 11830.40
2021-07-22 TSLA 649.26 5.73 15 1.50 11831.90
2021-07-23 TXG 183.47 2.00 55 5.50 11837.40
2021-07-26 TXG 179.57 1.63 56 5.60 11843.00
2021-07-27 PRVA 43.77 0.82 228 22.80 11865.80
2021-07-28 GLBE 69.52 6.73 144 14.40 11880.20
2021-07-29 GLBE 69.90 1.36 143 14.30 11894.50
2021-07-30 NVAX 179.33 3.22 56 5.60 11900.10
2021-08-02 MRNA 346.61 5.60 29 2.90 11903.00
2021-08-03 TSLA 709.74 3.65 14 1.40 11904.40
2021-08-04 TXG 184.82 8.25 54 5.40 11909.80
2021-08-05 TXG 175.26 2.86 57 5.70 11915.50
2021-08-06 CTKB 25.49 1.20 392 39.20 11954.70
2021-08-09 CTKB 26.03 0.66 384 38.40 11993.10
2021-08-10 GLBE 64.99 0.50 154 15.40 12008.50
2021-08-11 NVAX 234.30 15.30 43 4.30 12012.80
2021-08-12 MRNA 391.42 6.35 26 2.60 12015.40
2021-08-13 TSLA 717.17 6.19 14 1.40 12016.80
2021-08-16 META 366.56 4.43 27 2.70 12019.50
2021-08-17 NUVL 27.25 2.93 367 36.70 12056.20
2021-08-18 TNYA 21.65 0.58 462 46.20 12102.40
2021-08-19 GLBE 70.49 1.14 142 14.20 12116.60
2021-08-20 GLBE 71.73 2.30 139 13.90 12130.50
2021-08-23 NVAX 251.00 15.13 40 4.00 12134.50
2021-08-24 MRNA 394.94 1.89 25 2.50 12137.00
2021-08-25 TSLA 711.20 9.94 14 1.40 12138.40
2021-08-26 META 364.38 1.06 27 2.70 12141.10
2021-08-27 CLYM 26.79 7.32 373 37.30 12178.40
2021-08-30 TNYA 25.78 0.98 388 38.80 12217.20
2021-08-31 CRBU 27.20 2.54 368 36.80 12254.00
2021-09-01 CRBU 26.98 1.57 371 37.10 12291.10
2021-09-02 NVAX 258.99 9.04 39 3.90 12295.00
2021-09-03 MRNA 416.70 24.10 24 2.40 12297.40
2021-09-07 TSLA 752.92 20.20 13 1.30 12298.70
2021-09-08 META 377.57 0.71 26 2.60 12301.30
2021-09-09 NUVL 36.71 1.26 272 27.20 12328.50
2021-09-10 TNYA 24.10 0.59 415 41.50 12370.00
2021-09-13 COIN 242.84 5.37 41 4.10 12374.10
2021-09-14 CRBU 29.13 2.28 343 34.30 12408.40
2021-09-15 NVAX 232.30 1.59 43 4.30 12412.70
2021-09-16 MRNA 440.65 15.43 23 2.30 12415.00
2021-09-17 TSLA 759.49 3.89 13 1.30 12416.30
2021-09-20 NUVL 35.70 1.07 280 28.00 12444.30
2021-09-21 NUVL 33.19 1.40 301 30.10 12474.40
2021-09-22 CRBU 24.29 0.46 412 41.20 12515.60
2021-09-23 ASML 879.78 11.33 11 1.10 12516.70
2021-09-24 ASML 868.82 6.00 12 1.20 12517.90
2021-09-27 NVAX 231.04 0.49 43 4.30 12522.20
2021-09-28 MRNA 384.21 4.74 26 2.60 12524.80
2021-09-29 TSLA 781.31 13.70 13 1.30 12526.10
2021-09-30 TYRA 17.59 1.48 569 56.90 12583.00
2021-10-01 NUVL 24.13 1.60 414 41.40 12624.40
2021-10-04 CRBU 22.18 0.66 451 45.10 12669.50
2021-10-05 ASML 732.87 17.59 14 1.40 12670.90
2021-10-06 ASML 732.50 9.32 14 1.40 12672.30
2021-10-07 NVAX 165.68 6.78 60 6.00 12678.30
2021-10-08 MRNA 304.91 3.25 33 3.30 12681.60
2021-10-11 TSLA 791.94 13.59 13 1.30 12682.90
2021-10-12 NUVL 18.63 0.54 537 53.70 12736.60
2021-10-13 NUVL 19.48 1.00 513 51.30 12787.90
2021-10-14 TNYA 20.31 2.07 492 49.20 12837.10
2021-10-15 TNYA 20.56 0.16 486 48.60 12885.70
2021-10-18 NVAX 166.25 6.28 60 6.00 12891.70
2021-10-19 NVAX 160.55 6.03 62 6.20 12897.90
2021-10-20 MRNA 333.01 4.59 30 3.00 12900.90
2021-10-21 TSLA 894.00 44.00 11 1.10 12902.00
2021-10-22 TXG 164.03 1.15 61 6.10 12908.10
2021-10-25 ASML 788.44 3.50 13 1.30 12909.40
2021-10-26 TNYA 24.59 2.28 407 40.70 12950.10
2021-10-27 TNYA 22.19 0.40 451 45.10 12995.20
2021-10-28 INKT 14.51 1.15 689 68.90 13064.10
2021-10-29 NVAX 148.83 0.37 67 6.70 13070.80
2021-11-01 MRNA 337.17 3.08 30 3.00 13073.80
2021-11-02 ZM 280.29 5.35 36 3.60 13077.40
2021-11-03 ZM 285.66 5.83 35 3.50 13080.90
2021-11-04 ASML 850.49 21.51 12 1.20 13082.10
2021-11-05 INKT 17.38 0.36 575 57.50 13139.60
2021-11-08 INKT 18.96 2.13 527 52.70 13192.30
2021-11-09 INKT 19.80 1.11 505 50.50 13242.80
2021-11-10 NVAX 164.19 8.94 61 6.10 13248.90
2021-11-11 MRNA 225.82 4.60 44 4.40 13253.30
2021-11-12 ZM 254.97 6.76 39 3.90 13257.20
2021-11-15 ZM 263.71 10.33 38 3.80 13261.00
2021-11-16 ASML 860.55 11.09 12 1.20 13262.20
2021-11-17 TRDA 35.00 1.55 286 28.60 13290.80
2021-11-18 TRDA 33.83 1.85 296 29.60 13320.40
2021-11-19 NVAX 192.34 4.26 52 5.20 13325.60
2021-11-22 NVAX 207.99 11.87 48 4.80 13330.40
2021-11-23 MRNA 276.38 4.24 36 3.60 13334.00
2021-11-24 IOBT 7.30 0.97 1370 137.00 13471.00
2021-11-26 ZM 220.21 0.27 45 4.50 13475.50
2021-11-29 ASML 815.01 20.72 12 1.20 13476.70
2021-11-30 BLZE 21.47 0.91 466 46.60 13523.30
2021-12-01 TRDA 30.48 1.06 328 32.80 13556.10
2021-12-02 NVAX 161.97 5.91 62 6.20 13562.30
2021-12-03 NVAX 160.48 0.61 62 6.20 13568.50
2021-12-06 MRNA 265.33 6.63 38 3.80 13572.30
2021-12-07 IOBT 10.13 0.40 987 98.70 13671.00
2021-12-08 SSM 14.59 0.98 685 68.50 13739.50
2021-12-09 ASML 772.61 3.85 13 1.30 13740.80
2021-12-10 TRDA 20.24 0.29 494 49.40 13790.20
2021-12-13 TRDA 19.90 1.47 503 50.30 13840.50
2021-12-14 NVAX 168.43 3.57 59 5.90 13846.40
2021-12-15 NVAX 179.49 13.33 56 5.60 13852.00
2021-12-16 MRNA 282.02 2.93 35 3.50 13855.50
2021-12-17 ASML 749.87 6.84 13 1.30 13856.80
2021-12-20 ASML 752.88 9.12 13 1.30 13858.10
2021-12-21 ASML 783.04 8.72 13 1.30 13859.40
2021-12-22 TRDA 16.05 1.93 623 62.30 13921.70
2021-12-23 TRDA 17.02 1.17 588 58.80 13980.50
2021-12-27 GTLB 94.21 3.66 106 10.60 13991.10
2021-12-28 NVAX 155.84 22.83 64 6.40 13997.50
2021-12-29 MRNA 247.88 10.16 40 4.00 14001.50
2021-12-30 TRDA 18.37 1.13 544 54.40 14055.90
2021-12-31 TRDA 17.12 0.43 584 58.40 14114.30
2023-01-17 FIZZ 45.23 1.00 221 22.10 14136.40
2023-01-18 WLDN 17.86 0.61 560 56.00 14192.40
2023-01-19 NXST 182.26 1.89 55 5.50 14197.90
2023-01-20 MSFT 240.22 5.88 42 4.20 14202.10
2023-01-23 FIVN 74.80 0.61 134 13.40 14215.50
2023-01-24 CMRC 11.46 0.28 873 87.30 14302.80
2023-01-25 EXPE 116.44 3.01 86 8.60 14311.40
2023-01-26 MRVL 44.39 0.88 225 22.50 14333.90
2023-01-27 FIZZ 43.03 0.11 232 23.20 14357.10
2023-01-30 WLDN 18.73 0.24 534 53.40 14410.50
2023-01-31 NXST 204.77 3.20 49 4.90 14415.40
2023-02-01 MSFT 252.75 7.18 40 4.00 14419.40
2023-02-02 FIVN 85.61 1.37 117 11.70 14431.10
2023-02-03 WDFC 181.46 1.86 55 5.50 14436.60
2023-02-06 EXPE 119.07 2.63 84 8.40 14445.00
2023-02-07 MPWR 467.62 19.39 21 2.10 14447.10
2023-02-08 FIZZ 44.15 0.65 227 22.70 14469.80
2023-02-09 FFIV 145.50 0.99 69 6.90 14476.70
2023-02-10 CNXC 146.17 0.72 68 6.80 14483.50
2023-02-13 MSFT 271.32 6.96 37 3.70 14487.20
2023-02-14 FIVN 79.25 2.08 126 12.60 14499.80
2023-02-15 WDFC 177.70 1.82 56 5.60 14505.40
2023-02-16 GPRE 35.97 0.68 278 27.80 14533.20
2023-02-17 MPWR 502.09 1.92 20 2.00 14535.20
2023-02-21 WIX 80.87 0.60 124 12.40 14547.60
2023-02-22 WING 179.00 4.32 56 5.60 14553.20
2023-02-23 WDC 39.79 0.21 251 25.10 14578.30
2023-02-24 MSFT 249.22 1.04 40 4.00 14582.30
2023-02-27 TSLA 207.63 7.39 48 4.80 14587.10
2023-02-28 WDFC 173.43 2.17 58 5.80 14592.90
2023-03-01 GPRE 35.33 0.91 283 28.30 14621.20
2023-03-02 MPWR 493.74 16.56 20 2.00 14623.20
2023-03-03 WIX 93.96 3.75 106 10.60 14633.80
2023-03-06 WING 172.90 1.11 58 5.80 14639.60
2023-03-07 CINF 117.84 1.16 85 8.50 14648.10
2023-03-08 MSFT 253.70 0.50 39 3.90 14652.00
2023-03-09 TSCO 226.91 1.85 44 4.40 14656.40
2023-03-10 WDFC 169.33 2.67 59 5.90 14662.30
2023-03-13 GPRE 31.03 1.57 322 32.20 14694.50
2023-03-14 DOCU 55.49 2.31 180 18.00 14712.50
2023-03-15 WIX 87.11 0.22 115 11.50 14724.00
2023-03-16 WING 181.40 7.76 55 5.50 14729.50
2023-03-17 NXST 159.20 1.95 63 6.30 14735.80
2023-03-20 MSFT 272.23 0.50 37 3.70 14739.50
2023-03-21 TSLA 197.58 9.72 51 5.10 14744.60
2023-03-22 WDFC 170.38 2.28 59 5.90 14750.50
2023-03-23 EXE 73.15 0.66 137 13.70 14764.20
2023-03-24 DOCU 56.62 0.14 177 17.70 14781.90
2023-03-27 WIX 95.52 1.21 105 10.50 14792.40
2023-03-28 WING 183.82 2.81 54 5.40 14797.80
2023-03-29 CINF 110.73 1.65 90 9.00 14806.80
2023-03-30 MSFT 284.05 0.23 35 3.50 14810.30
2023-03-31 TSLA 207.46 10.26 48 4.80 14815.10
2023-04-03 WDFC 176.95 0.53 57 5.70 14820.80
2023-04-04 VRTX 314.42 3.29 32 3.20 14824.00
2023-04-05 TER 101.23 0.24 99 9.90 14833.90
2023-04-06 EXPE 91.70 0.50 109 10.90 14844.80
2023-04-10 WING 178.33 1.31 56 5.60 14850.40
2023-04-11 MRNA 155.25 4.35 64 6.40 14856.80
2023-04-12 MSFT 283.49 2.22 35 3.50 14860.30
2023-04-13 TSLA 185.90 3.54 54 5.40 14865.70
2023-04-14 WDFC 180.60 2.08 55 5.50 14871.20
2023-04-17 FWRD 109.71 0.71 91 9.10 14880.30
2023-04-18 TER 99.65 0.96 100 10.00 14890.30
2023-04-19 EXPE 95.33 1.24 105 10.50 14900.80
2023-04-20 WING 188.78 4.19 53 5.30 14906.10
2023-04-21 MRNA 140.85 1.82 71 7.10 14913.20
2023-04-24 MSFT 281.77 2.86 35 3.50 14916.70
2023-04-25 TSLA 160.67 3.65 62 6.20 14922.90
2023-04-26 WDFC 191.55 0.65 52 5.20 14928.10
2023-04-27 FWRD 104.40 1.82 96 9.60 14937.70
2023-04-28 TER 91.38 0.90 109 10.90 14948.60
2023-05-01 WING 198.68 2.42 50 5.00 14953.60
2023-05-02 WING 199.31 2.02 50 5.00 14958.60
2023-05-03 MRNA 130.14 2.36 77 7.70 14966.30
2023-05-04 CME 183.93 4.45 54 5.40 14971.70
2023-05-05 CDNS 205.24 1.05 49 4.90 14976.60
2023-05-08 WDFC 184.58 1.81 54 5.40 14982.00
2023-05-09 OLED 135.72 0.14 74 7.40 14989.40
2023-05-10 ULTA 504.51 3.03 20 2.00 14991.40
2023-05-11 WING 206.91 5.52 48 4.80 14996.20
2023-05-12 WING 207.41 3.87 48 4.80 15001.00
2023-05-15 MRNA 130.26 2.05 77 7.70 15008.70
2023-05-16 CME 181.59 1.39 55 5.50 15014.20
2023-05-17 CDNS 204.15 2.96 49 4.90 15019.10
2023-05-18 NFLX 371.29 28.62 27 2.70 15021.80
2023-05-19 ADSK 200.89 0.25 50 5.00 15026.80
2023-05-22 ULTA 480.68 1.16 21 2.10 15028.90
2023-05-23 WING 202.45 2.98 49 4.90 15033.80
2023-05-24 AVGO 679.53 2.87 15 1.50 15035.30
x 2023-05-25 WING 201.10 0.00 50 0.00 15035.30
2023-05-26 CME 176.67 1.15 57 5.70 15041.00
2023-05-30 CDNS 234.75 7.02 43 4.30 15045.30
2023-05-31 NFLX 395.23 4.37 25 2.50 15047.80
2023-06-01 ADSK 203.30 6.18 49 4.90 15052.70
2023-06-02 ULTA 422.40 18.20 24 2.40 15055.10
2023-06-05 EXPE 106.90 4.29 94 9.40 15064.50
2023-06-06 MSTR 298.82 34.57 33 3.30 15067.80
2023-06-07 WING 196.08 2.85 51 5.10 15072.90
2023-06-08 CME 185.45 4.14 54 5.40 15078.30
2023-06-09 CDNS 229.30 3.00 44 4.40 15082.70
2023-06-12 NFLX 423.97 5.87 24 2.40 15085.10
2023-06-13 ADSK 213.29 4.93 47 4.70 15089.80
2023-06-14 ULTA 443.58 6.83 23 2.30 15092.10
2023-06-15 ACLS 170.97 3.97 58 5.80 15097.90
2023-06-16 MSTR 293.39 13.01 34 3.40 15101.30
2023-06-20 WING 189.83 2.76 53 5.30 15106.60
2023-06-21 NVDA 430.45 1.14 23 2.30 15108.90
2023-06-22 CDNS 227.00 2.88 44 4.40 15113.30
2023-06-23 NFLX 424.02 7.23 24 2.40 15115.70
2023-06-26 ADSK 200.78 3.30 50 5.00 15120.70
2023-06-27 ULTA 462.43 0.26 22 2.20 15122.90
2023-06-28 ACLS 174.67 7.02 57 5.70 15128.60
2023-06-29 MSTR 340.26 5.15 29 2.90 15131.50
2023-06-30 WING 200.16 3.12 50 5.00 15136.50
2023-07-03 NVDA 424.13 3.81 24 2.40 15138.90
2023-07-05 CDNS 232.52 4.36 43 4.30 15143.20
2023-07-06 NFLX 438.84 2.80 23 2.30 15145.50
2023-07-07 MDB 388.62 3.71 26 2.60 15148.10
2023-07-10 ULTA 478.00 5.53 21 2.10 15150.20
2023-07-11 ACLS 174.12 1.03 57 5.70 15155.90
2023-07-12 MSTR 413.49 2.98 24 2.40 15158.30
2023-07-13 WING 195.59 2.65 51 5.10 15163.40
2023-07-14 NVDA 454.69 15.05 22 2.20 15165.60
2023-07-17 CDNS 244.44 4.97 41 4.10 15169.70
2023-07-18 NFLX 474.80 27.15 21 2.10 15171.80
2023-07-19 MDB 431.21 9.45 23 2.30 15174.10
2023-07-20 ULTA 462.35 1.70 22 2.20 15176.30
2023-07-21 ACLS 175.52 1.36 57 5.70 15182.00
2023-07-24 MSTR 430.94 4.23 23 2.30 15184.30
2023-07-25 NVDA 456.79 12.42 22 2.20 15186.50
2023-07-26 NVDA 454.52 0.32 22 2.20 15188.70
2023-07-27 CDNS 234.90 3.33 43 4.30 15193.00
2023-07-28 NFLX 425.78 11.91 23 2.30 15195.30
2023-07-31 QQQ 383.68 1.09 26 2.60 15197.90
2023-08-01 ULTA 442.25 2.00 23 2.30 15200.20
2023-08-02 ACLS 189.02 1.17 53 5.30 15205.50
2023-08-03 MSTR 389.91 2.36 26 2.60 15208.10
2023-08-04 NVDA 446.80 6.57 22 2.20 15210.30
2023-08-07 NVDA 454.17 4.29 22 2.20 15212.50
2023-08-08 AVGO 883.16 0.51 11 1.10 15213.60
2023-08-09 NFLX 428.90 0.88 23 2.30 15215.90
2023-08-10 MANH 186.69 1.78 54 5.40 15221.30
2023-08-11 TSLA 242.65 2.02 41 4.10 15225.40
2023-08-14 ACLS 170.39 4.85 59 5.90 15231.30
2023-08-15 CDNS 226.16 0.41 44 4.40 15235.70
2023-08-16 MDB 358.83 4.89 28 2.80 15238.50
2023-08-17 NVDA 433.44 0.92 23 2.30 15240.80
2023-08-18 AVGO 825.84 8.17 12 1.20 15242.00
2023-08-21 NFLX 408.29 7.38 24 2.40 15244.40
2023-08-22 MANH 190.21 3.33 53 5.30 15249.70
2023-08-23 TSLA 236.86 9.64 42 4.20 15253.90
2023-08-24 ACLS 169.59 0.84 59 5.90 15259.80
2023-08-25 CDNS 232.51 5.11 43 4.30 15264.10
2023-08-28 NVDA 468.35 4.98 21 2.10 15266.20
2023-08-29 NVDA 487.84 24.15 20 2.00 15268.20
2023-08-30 AVGO 892.28 6.32 11 1.10 15269.30
2023-08-31 NFLX 433.68 5.92 23 2.30 15271.60
2023-09-01 MANH 201.20 1.01 50 5.00 15276.60
2023-09-05 TSLA 256.49 13.00 39 3.90 15280.50
2023-09-06 ACLS 191.04 3.40 52 5.20 15285.70
2023-09-07 CDNS 241.46 0.43 41 4.10 15289.80
2023-09-08 NVDA 455.72 6.64 22 2.20 15292.00
2023-09-11 NVDA 451.78 0.15 22 2.20 15294.20
2023-09-12 ADBE 542.21 3.46 18 1.80 15296.00
2023-09-13 NFLX 412.24 2.90 24 2.40 15298.40
2023-09-14 MANH 202.88 2.97 49 4.90 15303.30
2023-09-15 TSLA 274.39 1.43 36 3.60 15306.90
2023-09-18 ACLS 168.54 5.34 59 5.90 15312.80
2023-09-19 MSTR 339.26 6.09 29 2.90 15315.70
2023-09-20 NVDA 422.39 3.03 24 2.40 15318.10
2023-09-21 NVDA 410.17 5.17 24 2.40 15320.50
2023-09-22 ADBE 512.90 5.06 19 1.90 15322.40
2023-09-25 NWGL 9.20 0.79 1087 108.70 15431.10
2023-09-26 MANH 193.26 1.24 52 5.20 15436.30
2023-09-27 TSLA 240.50 1.07 42 4.20 15440.50
2023-09-28 ACLS 161.67 6.38 62 6.20 15446.70
2023-09-29 MSTR 328.28 1.76 30 3.00 15449.70
2023-10-02 NMRA 11.01 0.38 908 90.80 15540.50
2023-10-03 NVDA 435.17 3.22 23 2.30 15542.80
2023-10-04 ROKU 70.17 1.61 143 14.30 15557.10
2023-10-05 NFLX 372.59 0.59 27 2.70 15559.80
2023-10-06 MANH 206.85 9.56 48 4.80 15564.60
2023-10-09 TSLA 259.67 6.05 39 3.90 15568.50
2023-10-10 ACLS 165.19 6.63 61 6.10 15574.60
2023-10-11 META 327.82 5.83 31 3.10 15577.70
2023-10-12 NVDA 469.45 8.32 21 2.10 15579.80
2023-10-13 NVDA 454.61 1.56 22 2.20 15582.00
2023-10-16 ROKU 67.15 1.58 149 14.90 15596.90
2023-10-17 NFLX 355.72 1.60 28 2.80 15599.70
2023-10-18 SMCI 285.03 5.57 35 3.50 15603.20
2023-10-19 TSLA 220.11 4.66 45 4.50 15607.70
2023-10-20 GMM 5.50 0.21 1818 181.80 15789.50
2023-10-23 MDB 342.28 8.75 29 2.90 15792.40
2023-10-24 NVDA 436.63 6.20 23 2.30 15794.70
2023-10-25 NVDA 417.79 2.52 24 2.40 15797.10
2023-10-26 ROKU 56.41 0.41 177 17.70 15814.80
2023-10-27 NFLX 397.87 3.79 25 2.50 15817.30
2023-10-30 SMCI 236.62 2.46 42 4.20 15821.50
2023-10-31 TSLA 200.84 6.68 50 5.00 15826.50
2023-11-01 GMM 10.87 1.25 920 92.00 15918.50
2023-11-02 META 310.87 1.52 32 3.20 15921.70
2023-11-03 NVDA 450.05 12.89 22 2.20 15923.90
2023-11-06 NVDA 457.51 6.50 22 2.20 15926.10
2023-11-07 ROKU 83.43 1.39 120 12.00 15938.10
2023-11-08 NFLX 436.65 3.07 23 2.30 15940.40
2023-11-09 SMCI 264.88 13.98 38 3.80 15944.20
2023-11-10 TSLA 214.65 5.35 47 4.70 15948.90
2023-11-13 META 329.19 6.13 30 3.00 15951.90
2023-11-14 META 336.31 3.56 30 3.00 15954.90
2023-11-15 ATGL 12.63 3.57 792 79.20 16034.10
